Is it high enough or already too high?
Furniture users’ body measurements begin to play an important role as soon as interior planning goes from two dimensions to three.
The fifth and 95th percentiles of men and women are generally considered for such planning. You can find the most important body measurements on this page.
For example, if you plan to install an opaque screen in a glassed-in 'think tank' area, this screen should be tall enough so that the upper edge is above the eye level of tall people who are standing up and the bottom edge is below the eye level of short people who are sitting down.
Unser Tipp:
Setzen Sie die Erkenntnisse gleich in die Planung Ihres perfekten Büros um. Das ist mit dem IBA OfficePlaner jetzt ganz einfach. Probieren Sie unseren neuen Online-Büroplaner gleich mal aus.
Body measurements — an overview
Body measurements in cm | 5. Perz. women | 95. Perz. women | 5. Perz. men | 95. Perz. men |
---|---|---|---|---|
1. Forward reach | 62,5 | 75,0 | 68,5 | 81,5 |
2. Body depth | 24,5 | 34,5 | 26,0 | 38,0 |
3. Upward reach, both arms | 184,0 | 202,5 | 197,5 | 220,5 |
4. Body height | 153,5 | 172,0 | 165,0 | 185,5 |
5. Eye level | 143,0 | 160,5 | 153,0 | 173,5 |
6. Shoulder height | 126,0 | 142,5 | 134,5 | 155,0 |
7. Elbow height when standing | 96,0 | 108,0 | 102,5 | 117,5 |
8. Hand height when standing | 67,0 | 76,0 | 73,0 | 82,5 |
9. Hip width when standing | 34,0 | 40,0 | 34,0 | 38,5 |
10. Shoulder width | 39,5 | 48,5 | 44,0 | 52,5 |
11. Body height when sitting | 81,0 | 91,0 | 85,5 | 96,5 |
12. Eye level when sitting | 70,5 | 80,5 | 74,0 | 85,5 |
13. Elbow height above the seat surface | 18,5 | 27,5 | 21,0 | 28,5 |
14. Length of the lower leg, including the foot | 37,5 | 45,0 | 41,0 | 49,0 |
15. Distance between elbow and grip axis | 29,5 | 35,0 | 32,5 | 39,0 |
16. Length from the buttocks to the hollow of the knee | 43,5 | 53,0 | 45,0 | 54,0 |
17. Length from the buttocks to the knee | 54,5 | 64,0 | 56,5 | 65,5 |
18. Length from the buttocks to the bottom of the leg | 92,5 | 105,5 | 96,5 | 114,0 |
19. Height of the thigh | 12,5 | 17,5 | 13,0 | 18,0 |
20. Width above the elbows | 39,5 | 55,5 | 41,5 | 55,5 |
21. Hip width when sitting | 36,0 | 46,0 | 35,0 | 42,0 |
According to DIN 33402-2, all of the data refers to adults between the ages of 18 and 65 in Germany. The data was taken from the “Kleine Ergonomische Datensammlung" published by the Federal Institute for Occupational Safety and Health (BAuA). (Information without guarantee.)